![]() |
|
|
UNIVERSITY HOSPITAL OF IOANNINA STAVROS NIARCHOS AVENUE, 45500 IOANNINA |
| Main | About Us | Contact Us | News | Useful Links |
HOSPITAL MAP

FIRST FLOOR
| 8 | Neonatal Department - Neonatal Intensive Care Unit |
| 9 | Obstetric Surgery |
| 10 | Intensive Care Unit (ICU) - Intensive Care Unit for Cardiothoracic Patients |
| 20 | General Surgery - Resuscitation |

| Ε1 | Main Entrance |
| Ε2 | Entrance of Outpatient's Department |
| 11 | Outpatient's Department |
| 18 | Department of Radiodiagnostics [X-Ray/Imaging, including : Computed Tomography (CT), Magnetic Resonance Imaging (MRI) ]- Hemodynamic |
| 16 | Nuclear Medicine |
| 17 | Renal Unit |
| 15 | Roentgenotherapy |
| 19 | Laboratories (Biochemistry & Clinical Chemistry, Haematology , Microbiology Laboratory, Pathologic Anatomy, - Histopathology) |
| 33 | Restaurant, Cafeteria |
DOWN FLOOR

| Ε3 | Student's Entrance |
| Ε4 | Children's Outpatient's Department Entrance |
| Ε5 | Personnel's Entrance |
| Ε6 | Physiotherapy Entrance |
| Ε7 | Accident & Emergency Unit Entrance |
| Ε9 | Morgue Entrance |
| Ε11 | Catering Entrance |
| 11α | Children's Outpatient's Department |
| 27 | Administration |
| 13 | Physiotherapist |
| 25 | Blood Bank |
| 12 | Accident & Emergency Unit |
| 15 | Linear Accelerator - Roentgenotherapy |
| 23 | Pharmacy |
| 14 | Morgue |
CLINICS
BUILDING A
| Roof | WING 1 | WING 2 |
| 4 | NEUROLOGY | DERMATOLOGY |
| 3 | PATHOLOGY A | PATHOLOGY B |
| 2 | PNEUMONOLOY |
Hepatology - Gastroenterology |
| 1 | OBSTETRICS A | OBSTETRICS B |
| 0 | PEDIATRICS A | PEDIATRICS B |
BUILDING B
| Roof | WING 1 | WING 2 |
| 3 | Otolaryngology | UROLOGY |
| 2 | NEPHROLOGY | OPHTHALMOLOGY |
| 1 | GYNAECOLOGY | PAEDIATRIC NEPHROLOGY |
| 0 | ONCOLOGY | INFECTION DISEASES |
BUILDING C
| Roof | WING 1 | WING 2 |
| 4 | Neurosurgery |
Pediatric Orthopedics - Pediatric Surgery |
| 3 |
Surgery A |
Surgery B |
| 2 | Orthopedic A | Orthopedic B |
| 1 | CARDIOLOGY | Cardiothoracic Surgery |
| 0 | Psychiatry | Psychiatry |